<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Kuehntopf.org</title>
	<link>http://kuehntopf.org</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 28 Aug 2008 09:21:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on python-shoutcastfeed 0.1 by Andreas</title>
		<link>http://kuehntopf.org/2008/02/12/python-shoutcastfeed-01/#comment-18</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Sat, 26 Jul 2008 11:47:35 +0000</pubDate>
		<guid>http://kuehntopf.org/2008/02/12/python-shoutcastfeed-01/#comment-18</guid>
		<description>Okay :-) well i plan to hack on streamtastic a bit more in the future, so that would be a nice addition, thanks
for your great idea !</description>
		<content:encoded><![CDATA[<p>Okay <img src='http://kuehntopf.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> well i plan to hack on streamtastic a bit more in the future, so that would be a nice addition, thanks<br />
for your great idea !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting fglrx to work with bigdesktop and two different resolutions by Andreas</title>
		<link>http://kuehntopf.org/2008/05/10/getting-fglrx-to-work-with-bigdesktop-and-two-different-resolutions/#comment-17</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Sat, 26 Jul 2008 11:46:07 +0000</pubDate>
		<guid>http://kuehntopf.org/2008/05/10/getting-fglrx-to-work-with-bigdesktop-and-two-different-resolutions/#comment-17</guid>
		<description>Ah, thanks, that sheds some light on it ;-)</description>
		<content:encoded><![CDATA[<p>Ah, thanks, that sheds some light on it <img src='http://kuehntopf.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on python-shoutcastfeed 0.1 by mikeL</title>
		<link>http://kuehntopf.org/2008/02/12/python-shoutcastfeed-01/#comment-16</link>
		<dc:creator>mikeL</dc:creator>
		<pubDate>Sat, 26 Jul 2008 10:27:33 +0000</pubDate>
		<guid>http://kuehntopf.org/2008/02/12/python-shoutcastfeed-01/#comment-16</guid>
		<description>don't worry... i knew that you allready ported this feature to your java-app. ;)

but the idea came to my mind when i read this article, while ripping an icecaststream^^

btw somebody allready implemented an Icecast Station Browser Plugin for winamp

http://www.oddsock.org/tools/ml_icecastlist/</description>
		<content:encoded><![CDATA[<p>don&#8217;t worry&#8230; i knew that you allready ported this feature to your java-app. <img src='http://kuehntopf.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>but the idea came to my mind when i read this article, while ripping an icecaststream^^</p>
<p>btw somebody allready implemented an Icecast Station Browser Plugin for winamp</p>
<p><a href="http://www.oddsock.org/tools/ml_icecastlist/" rel="nofollow">http://www.oddsock.org/tools/ml_icecastlist/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting fglrx to work with bigdesktop and two different resolutions by Kristy</title>
		<link>http://kuehntopf.org/2008/05/10/getting-fglrx-to-work-with-bigdesktop-and-two-different-resolutions/#comment-15</link>
		<dc:creator>Kristy</dc:creator>
		<pubDate>Fri, 25 Jul 2008 18:54:16 +0000</pubDate>
		<guid>http://kuehntopf.org/2008/05/10/getting-fglrx-to-work-with-bigdesktop-and-two-different-resolutions/#comment-15</guid>
		<description>From what I have read, Option "Capabilities" "0x00000800" is the same as Option "DesktopSetup" "horizontal". It is just an integer option versus a word key option for the same output.</description>
		<content:encoded><![CDATA[<p>From what I have read, Option &#8220;Capabilities&#8221; &#8220;0&#215;00000800&#8243; is the same as Option &#8220;DesktopSetup&#8221; &#8220;horizontal&#8221;. It is just an integer option versus a word key option for the same output.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on python-shoutcastfeed 0.1 by Andreas</title>
		<link>http://kuehntopf.org/2008/02/12/python-shoutcastfeed-01/#comment-14</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Fri, 25 Jul 2008 13:42:53 +0000</pubDate>
		<guid>http://kuehntopf.org/2008/02/12/python-shoutcastfeed-01/#comment-14</guid>
		<description>Hmm maybe i should have written that this thing is outdated, as i decided to write the recording 
app in java. So i should probably take a look at this...

I suppose streamripper can rip icecast streams too, so it should not be that difficult to implement.

Regards,
Andreas</description>
		<content:encoded><![CDATA[<p>Hmm maybe i should have written that this thing is outdated, as i decided to write the recording<br />
app in java. So i should probably take a look at this&#8230;</p>
<p>I suppose streamripper can rip icecast streams too, so it should not be that difficult to implement.</p>
<p>Regards,<br />
Andreas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on python-shoutcastfeed 0.1 by mikeL</title>
		<link>http://kuehntopf.org/2008/02/12/python-shoutcastfeed-01/#comment-13</link>
		<dc:creator>mikeL</dc:creator>
		<pubDate>Thu, 24 Jul 2008 16:12:00 +0000</pubDate>
		<guid>http://kuehntopf.org/2008/02/12/python-shoutcastfeed-01/#comment-13</guid>
		<description>hi...

nice work! 
are you planning on writing a wrapper to get the icecastfeeds from 
http://dir.xiph.org/index.php

this would be a nice feature for streamtastic :)</description>
		<content:encoded><![CDATA[<p>hi&#8230;</p>
<p>nice work!<br />
are you planning on writing a wrapper to get the icecastfeeds from<br />
<a href="http://dir.xiph.org/index.php" rel="nofollow">http://dir.xiph.org/index.php</a></p>
<p>this would be a nice feature for streamtastic <img src='http://kuehntopf.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radio Stream recording? Enter Streamtastic :-) by Jeremy</title>
		<link>http://kuehntopf.org/2008/04/23/radio-stream-recording-enter-streamtastic/#comment-12</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Tue, 03 Jun 2008 17:45:49 +0000</pubDate>
		<guid>http://kuehntopf.org/2008/04/23/radio-stream-recording-enter-streamtastic/#comment-12</guid>
		<description>I would be willing to test the Windows version of Streamtastic.  I love streamripper, but using the command-line version is a pain.  I tried running your app as a Webstart application in Windows, and it doesn't find streamripper.

Hope I can help...

Jeremy</description>
		<content:encoded><![CDATA[<p>I would be willing to test the Windows version of Streamtastic.  I love streamripper, but using the command-line version is a pain.  I tried running your app as a Webstart application in Windows, and it doesn&#8217;t find streamripper.</p>
<p>Hope I can help&#8230;</p>
<p>Jeremy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automatic Unit-testing with git by Keith</title>
		<link>http://kuehntopf.org/2008/02/20/automatic-unit-testing-with-git/#comment-3</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Fri, 11 Apr 2008 06:20:33 +0000</pubDate>
		<guid>http://kuehntopf.org/2008/02/20/automatic-unit-testing-with-git/#comment-3</guid>
		<description>Yes, I do think your opinion is righteous. (So do lots of people). Luckily majority of people are intelligent :).</description>
		<content:encoded><![CDATA[<p>Yes, I do think your opinion is righteous. (So do lots of people). Luckily majority of people are intelligent :).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
